top of page
Tournaments
The Club has a long history of running its annual tournament, which includes junior and adult competitions; covering both singles and doubles, with Finals Day being the highlight of the annual tennis calendar. Entry is open to all members.
Details of the latest competition finalists and winners are below with full historic finalists and winners available by clicking the relevant competition link.
​
A selection of photos from recent finals days are available in the gallery.
Junior Tournament 2018
Competition | Winner | Runner up | Result |
---|---|---|---|
Girls singles | Sophie | Lauren | 6-3 4-6 12-10 |
U18 doubles | Sam & Joe | Dan & Ollie | 7-5 6-3 |
U18 singles | Sam | Dorian | 6-4 6-4 |
Boys U14 doubles A | Marcus & Charlie | Humayum & Ruairi | 6-2 6-2 |
Boys U14 doubles B | Maddox | Charlie | 5-7 6-4 10-8 |
Boys U14 singles | Harry | Keanu | 3-6 6-2 10-5 |
Boys U12 | Ben | Reuben | 6-1 6-3 |
Adult Tournament 2018
Competition | Winner | Runner up | Result |
---|---|---|---|
Mens singles | Jamie | Alex | 6-2 6-4 |
Ladies singles | Alexia | Anna | 6-1 6-2 |
Mens doubles | Jamie & Matt | Chris & Dom | 6-1 6-2 |
Ladies doubles | Alexia & Anna | Jane & Masue | 6-1 6-1 |
Mixed doubles | Anna & Jamie | Alexia & Chris | 6-2 5-7 8-6 |
Mens vets | Mark | Robin | 6-3 7-5 |
Ladies vets | Sarah | Carol | 6-3 4-6 6-1 |
Mens singles plate | Joe | Jake | 6-2 6-3 |
Ladies singles plate | Sarah | Nicky | 6-2 6-0 |
Mens doubles plate | Mark & Scott | Joe & James | 6-4 6-2 |
Ladies doubles plate | Nicky & Louise | Liz & Carol | 6-4 6-2 |
bottom of page